 Won the 2007 Topham from well out of the handicap under a fine ride from Jamie Moore. Has been over the National fences four times and has finished 4th, 3rd, 1st and Fell. His jumping would have to be a concern with six career falls but if he makes the weights he would still be an interesting contender for Peter Bowen.
|
|
Dunbrody Millar is not running in the 2008 Grand National Click Here to see the list of this years runners |
|
|
| Basic Info |
| Horse: | Dunbrody Millar |
| Number: | 0 |
| Trainer: | Peter Bowen |
| Age: | 10 |
| Jockey: |
Not known yet |
| Weight: |
10-6 |
Current Rank:
(Only top 40 will run but there will be withdrawals up to the race) |
0 |
| Odds: | 67.00 at William Hill |
| Dunbrody Millar Form Stats |
| Offical BHB Rating | 129 |
| Last 5 Races | -8PF0F |
| Wins over 3-4 miles: | 3 |
| Wins over 4 miles: | 0 |
| Biggest Chase Win: | £62,000 |
| Win + Place Prize Money - This Season: | £0,000 |
| Win + Place Prize Money - Total: | £159,000 |
| Wins/Runs this season: | 0/5 |
| Falls this season: | 2 |
| Career Falls: | 6 |
| Runs in Chases | 35 |
| Runs over Grand National Fences: | 4 |
| Days Since Last Race | 49 |
| Our Ratings for Dunbrody Millar |
| Stamina: | 6/10 |
| Jumping: | 4/10 |
| Form: | 5/10 |
| Course Suitability: | 7/10 |
| Ground Preference: | Good to Soft |
| Stable Rating: | 7/10 |
|
Dunbrody Millar is not running in the 2008 Grand National Click Here to see the list of this years runners |